2022 Fixtures
Boreham Bowling Club are currently in Division 3 of the Central Midweek League.
Date | Day | Type | Team | Location | Start | Result |
---|---|---|---|---|---|---|
25th Apr | Mon | Internal | Opening Drive | Home | 2:00pm | -- |
30th Apr | Sat | WEF | Ingatestone | Away | 2:30pm | -- |
5th May | Thur | MWF | Witham | Home | 2:00pm | -- |
8th May | Sun | WEF | Arclight | Away | 2:30pm | -- |
14th May | Sat | WEF | Trinity | Home | 2:30pm | -- |
17th May | Tue | CMBL | Maldon C | Home | 6:15pm | Won |
19th May | Thur | MWF | Bocking | Away | 2:00pm | -- |
21st May | Sat | WEF | Hatfield Peveral | Home | 2:30pm | -- |
24th may | Tue | CMBL | Danbury B | Home | 6:15pm | Won |
26th May | Thur | MWF | Witham Mill Lane | Home | 2:30pm | -- |
29th May | Sun | Internal | Open Day | Home | 10:00am - 4:00pm | -- |
31st May | Tues | CMBL | Maldon B | Away | 6:15pm | |
4th Jun | Sat | WEF | Courtaulds | Away | 2:30pm | |
7th Jun | Tue | CMBL | PML | Away | 6:15pm | |
9th Jun | Thu | MWF | RHP | Away | 2:00pm | |
11th June | Sat | WEF | Stebbing | Away | 2:30pm | |
14th Jun | Tue | CMBL | Chelmsford C | Home | 6:15pm | |
16th Jun | Thur | MWF | Lionmede | Away | 2:00pm | |
21st Jun | Tue | CMBL | Great Baddow B | Home | 6:15pm | |
23rd Jun | Thur | CMBL KO | Silver End | Away/Home | 6:15pm | |
25th Jun | Sat | WEF | Hatfield Peveral | Away | 2:30pm | |
28th Jun | Tue | CMBL | Tiptree Jobserve B | Away | 6:15pm | |
30th Jun | Thur | MWF | Arclight | Home | 2:30pm | |
2nd Jul | Sat | WEF | Hall Street | Home | 2:30pm | |
5th Jul | Tue | CMBL | Maldon C | Away | 6:15pm | |
7th Jul | Thur | CMBL KO | Falcon B | Away/Home | 6:15pm | |
9th Jul | Sat | Internal | President V Captain | Home | ||
12th Jul | Tue | CMBL | Danbury B | Away | 6:15pm | |
16th Jul | Thur | WEF | Ingatestone | Home | 2:30pm | |
19th Jul | Tue | CMBL | Maldon B | Home | 6:15pm | |
21st Jul | Thur | CMBL KO | tbc | Away/Home | 6:15pm | |
21st Jul | Thur | MWF | Writtle | Away | 2:30pm | |
23rd Jul | Sat | WEF | Witham Mill Lane | Away | 2:30pm | |
26th Jul | Tue | CMBL | PML | Home | 6:15pm | |
28th Jul | Thur | MWF | PML | Home | 2:00pm | |
31st Jul | Sun | Internal | Two Woods | Home | ||
2nd Aug | Tue | CMBL | Chelmsford C | Away | 6:15pm | |
4th Aug | Thur | CMBL KO | tbc | Away/Home | 6:15pm | |
7th Aug | Sun | WEF | Lionmede | Home | 2:00pm | |
9th Aug | Tue | CMBL | Gt Baddow B | Away | 6:15pm | |
11th Aug | Thur | MWF | Silver End | Away | 2:30pm | |
13th Aug | Sat | WEF | Tillingham | Away | 2:30pm | |
16th Aug | Tue | CMBL | Tiptree Jobserve B | Home | 6:15pm | |
18th Aug | Thur | MWF | Danbury | Away | 2:30pm | |
20th Aug | Sat | WEF | Trinity | Away | 2:15pm | |
27th Aug | Sat | CMBL KO | tbc | Away/Home | 6:15pm | |
27th Aug | Sat | Internal | Finals Day | Home | ||
28th Aug | Sun | Internal | Finals Day (Reserved) | Home | ||
1st Sep | Thur | MWF | Witham | Away | 2:00pm | |
4th Sep | Sun | Internal | Triples Day | Home | ||
8th Sep | Thur | MWF | Great Baddow | Home | 2:00pm | |
10th Sep | Sat | WEF | Hall Street | Away | 2:30pm | |
22nd Sep | Thur | MWF | Bocking | Home | 2:00pm | |
25th Sep | Sun | Internal | Closing Drive | Home |
Key:
Internal - Boreham Club only
WEF - Weekend Friendly
MWF - Midweek Friendly
CMBL - Central Midweek League